Delivery within: 03/09/2569
🚚 Free shipping on orders over ฿5,000! (normally ฿100)

Electromagnetic Flow Meter, Magnetic flow meter, mag flow, FMC240, fmc240, electromagnetic flow meter, water flow rate meter, wastewater flow meter
*Price does not include VAT
Accuracy: +0.5%(Flow speed > 0.5m/s)
Theoretical value: Water: Min. 20pS/cm; Other liquid: Min. 5pS/cm
Recommended value: >30S/cm
Strong anti-interference ability, under normal grounding conditions, the flow value can be displayed stably
With lightning protection capability, it can be used in lightning-prone areas
| Product | Electronic water meter |
| Model | FMC240 |
| Nominal diameter | DN15~DN1000 |
| Nominal pressure | DN15 - DN250, PN ≤1.6MPa |
| DN300 - DN1000, PN ≤1.0MPa | |
| Accuracy | Class 2(Please see datasheet for details) |
| Repeatability | 0.16% |
| Liner material | Neoprene (CR), Polyurethane (PU), PTFE (F4), PFEP (F46), PFA |
| Electrode material | 316L Stainless Steel, Hastelloy C, Hastelloy B, Ti, Ta, Pt |
| Medium temperature range | Neoprene: -10…+70℃ Polyurethane: -10…+60℃ PTFE/FEP: -10…+120℃ PFA: -10…+120℃ |
| Power supply | 220VAC, 24VDC |
| Structure type | Compact type, Remote type |
| Ingress protection | IP65, IP68(remote type only) |
| Product standard | JB/T 9248-2015 |




| จำนวนวันจัดส่ง | 3 วัน |
|---|---|
| Special Price | THB 23,775.00 |